2 NIGHTS CRUISE
2 Nights Melaka (KL) Cruise (Wed)
2026: 25 Feb / 11 Mar
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Wed | Singapore | - | 11pm |
| Thu | Melaka (Kuala Lumpur) | 8am | 8pm |
| Fri | Singapore | 12pm | - |
Genting Dream Singapore Itineraries: plan simple, sail happy. Choose 2–5 night trips from Marina Bay Cruise Centre. Popular routes visit Port Klang (Kuala Lumpur), Penang, Langkawi, Phuket, or Redang. See beaches, food streets, and night views. Find dates, prices, cabins, and shows in one place.
Get tips on best season, school holidays, visas, packing, and check-in. Family, couple, or friends—there’s a plan for you. Compare options, read FAQs, and book early for deals. Clear maps, port timings, and shore ideas make planning easy. Start here, pick your route, and enjoy smooth, value-packed cruising from Singapore. Fun, safe, and budget friendly.
2- to 5-night sailings through Apr 2027. Dates & day-by-day schedules reflect the official lineup. (See "Notes" on each card for special times.)
2026: 25 Feb / 11 Mar
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Wed | Singapore | - | 11pm |
| Thu | Melaka (Kuala Lumpur) | 8am | 8pm |
| Fri | Singapore | 12pm | - |
2026: 19 Apr / 17 May / 14 Jun / 12 Jul / 20 Sep / 18 Oct / 15 Nov
2027: 3, 31 Jan / 28 Feb / 28 Mar
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Sun | Singapore | - | 8pm |
| Mon | Port Klang (Kuala Lumpur) | 8am | 7pm |
| Tue | Singapore | 7am | - |
2026: 1, 15, 22, 29 Mar / 5, 12, 26 Apr / 3, 10, 24 May / 7, 28 Jun / 5, 19, 26 Jul / 2 Aug / 6, 13, 27 Sep / 4, 11, 25 Oct / 1, 8, 22, 29 Nov / 6, 20, 27 Dec
2026: 10, 17, 24 Jan / 7, 14, 21 Feb / 7, 14, 21 Mar / 4, 11 Apr
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Sun | Singapore | - | 8pm |
| Mon | Melaka (Kuala Lumpur) | 8am | 8pm |
| Tue | Singapore | 7pm | - |
*Ship returns to Singapore on Sunday at 12pm. ^Ship arrives at 8am on some sailings.
2026: 6, 13, 20, 27 Mar / 3, 10, 17, 24 Apr / 1, 8, 15, 22 May / 5, 12, 19, 26 Jun / 3, 10, 17, 24, 31 Jul / 14 Aug / 4, 11, 18, 25 Sep / 2, 9, 16, 23, 30 Oct / 6, 13, 20, 27 Nov / 4, 11, 18, 25 Dec
2027: 1, 8, 15, 22, 29 Jan / 5, 12, 19, 26 Feb / 5, 12, 19, 26 Mar / 2, 9 Apr
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Fri | Singapore | - | 8pm |
| Sat | High Seas | - | - |
| Sun | Singapore | 2pm | - |
*Ship returns to Singapore on Sunday at 12pm. ^Ship returns to Singapore on Sunday at 1pm. #Ship returns to Singapore on Sunday at 8am.
2026: 20 Jan / 10, 22* Feb / 3, 8* Mar
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Tue | Singapore | - | 11.30pm |
| Wed | Melaka (Kuala Lumpur) | 8am | 6pm |
| Thu | Penang | 9am | 5pm |
| Fri | Singapore | 3pm | - |
*Cruise itinerary will be Sunday - Wednesday instead. Ship will depart Singapore on Sunday at 8pm.
2026: 21 Apr / 19 May / 16 Jun / 14 Jul / 22 Sep / 20 Oct / 17 Nov
2027: 5 Jan / 2 Feb / 2, 30 Mar
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Tue | Singapore | - | 1pm |
| Wed | Penang | 9am | 6pm |
| Thu | Port Klang (Kuala Lumpur) | 8am | 7pm |
| Fri | Singapore | 2pm | - |
2026: 17, 31 Mar / 14, 28 Apr / 12, 26 May / 9 Jun / 7, 21 Jul / 4 Aug / 15, 29 Sep / 13, 27 Oct / 10, 24 Nov / 1, 8, 22 Dec
2027: 12, 26 Jan / 9, 23 Feb / 9, 23 Mar / 6 Apr
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Tue | Singapore | - | 1pm |
| Wed | Phuket (Deep Sea Port) | 4pm (3pm) | - |
| Thu | Phuket (Deep Sea Port) | - | 2am (1am) |
| Fri | Singapore | 2pm | - |
*Ship will return to Singapore on Friday at 12pm. #Ship will be docked at Patong Bay instead of Deep-Sea Port in Phuket.
2026: 24 Mar / 7 Apr / 5 May / 30 Jun / 28 Jul / 8 Sep / 6 Oct / 3 Nov / 29 Dec
2027: 19 Jan / 16 Feb / 16 Mar / 13 Apr
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Tue | Singapore | - | 1pm |
| Wed | Penang | 11am | 6pm |
| Thu | Melaka (Kuala Lumpur) | 11am | 7pm |
| Fri | Singapore | 12pm | - |
2026: 29 May / 7 Aug
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Fri | Singapore | - | 8pm |
| Sat | High Seas | - | - |
| Sun | Redang | 7am | 3pm |
| Mon | Singapore | 2pm | - |
2026: Jun 1; Aug 10
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Mon | Singapore | - | 8pm |
| Tue | High Seas | - | - |
| Wed | Ko Samui | 8am (7am) | 7pm (6pm) |
| Thu | Redang | 11am | 7pm |
| Fri | Singapore | 2pm | - |
2026: Jun 21
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Sun | Singapore | - | 8pm |
| Mon | High Seas | - | - |
| Tue | Bangkok (Laem Chabang) | 11am (10am) | 12pm (11pm) |
| Wed | Ko Samui | 1pm (12pm) | 10pm (9pm) |
| Thu | High Seas | - | - |
| Fri | Singapore | 2pm | - |
2026: Dec 13
| Day | Destination | ETA | ETD |
|---|---|---|---|
| Sun | Singapore | - | 5pm |
| Mon | High Seas | - | - |
| Tue | South Bali (Benoa) | 5pm | 2am |
| Wed | North Bali (Celukan Bawang) | 9am | 6pm |
| Thu | High Seas | - | - |
| Fri | Singapore | 3pm | - |
General indicative fares per person (twin-share). Prices vary by sailing date, cabin type, and availability.
| Cabin Type | Starting From (USD) | Occupancy |
|---|---|---|
| Interior | $210 | 2 Guests |
| Oceanview | $320 | 2 Guests |
| Balcony | $450 | 2 Guests |
| Suite | $720 | 2 Guests |
Taxes, gratuities, and port charges are not included. Fares are per person based on double occupancy.
Gratuity Fee:
Ship will impose the following gratuity charges Per Person Per Night:
Gratuity charges will be waived for infants below 2 years old.
We are an official Resort World Cruise partner. BOOK with StarDream Cruises with the BEST PRICE & BEST SERVICE!